Monday, March 31, 2008

Doubles Standings, Week VIII (March 24) - Updated

Rank # Team Wins Losses Net Points
Advanced 1 A3 Steamworks Dirty Birdies 15 9 37
2 A1 Fei-Yu 15 12 24
3 A2 K-JAM 12 12 7
4 A4 Taco Fest 9 18 -68
Competitive 1 C3 Smack That! 19 8 101
2 C1 Flips 16 11 57
3 C5 Team BKM 12 9 34
4 C4 Swing & A Miss 13 11 -4
5 C2 Smash This 9 15 -61
6 C6 Team CJV 3 18 -127
Intermediate 1 N8 Picked Last In Gym 23 4 178
2 N15 4 of Rkind 23 7 122
3 N4 Crouching Tiger Hidden Shuttlecock 19 11 94
4 N6 Gustoko 18 9 57
5 N9 Style 18 9 28
6 N11 Team Atche 15 9 24
7 N12 Broken Hearts Club 16 11 45
8 N14 Cock Hogs 13 11 33
9 N1 Abuse The Cock 15 12 9
10 N7 M.O.B 12 15 -2
11 N16 Bird Flu 11 16 -62
12 N3 Cockenbush 9 18 -46
13 N13 Team HP'S 9 18 -74
14 N10 Talkingbad 8 22 -95
15 N2 Broad Stairs 8 22 -142
16 N5 Da Grrrlz 2 25 -169
Rec 1 R4 Soft Touch 24 3 143
2 R5 Gay Birdies of Doom 21 6 101
3 R1 Badminton Superstars 16 8 40
4 R10 The Bad Mittens 16 11 16
5 R11 The Internets 14 13 77
6 R12 The Shock Tarts 13 11 33
7 R13 The Vultures 15 12 15
8 R7 Team Martini 13 11 -34
9 R8 Team PEL 11 13 -21
10 R6 The Strummers 12 15 -29
11 R2 Bad Kitten 6 18 44
12 R9 Team Utong 4 23 -114
13 R3 Luck Be A Lady 3 24 -271

No comments: