Tuesday, May 10, 2011

Winter Doubles - Final Standings

2011 Winter Doubles Rankings - Regular Season






Rank # Team Wins Losses Net Points Per Game
ADVANCED
1 A1 Hey, That’s My Bike 48 12 3.3
2 A3 Steamworks Dirty Birdies 32 26 1.4
3 A2 Shady Pines 30 28 1.3
COMPETITIVE
1 C1 Flips 43 13 2.3
2 C4 The Incredibles 22 31 -1.5
3 C3 Smash This! 19 38 -1.9
4 C2 Hard Corbs 7 53 -5.0
INTERMEDIATE
1 N6 Half N Half 48 7 4.7
2 N7 Icky & Sweet 44 11 4.5
3 N9 Smashinton 44 11 3.7
4 N10 Team Bodacious 37 11 3.6
5 N4 Cock Sure 32 23 0.3
6 N14 The Style 28 27 -0.4
7 N11 Team PAC 27 28 0.7
8 N12 The Crazies 27 28 -2.2
9 N3 CK Goodmintons 25 30 -0.4
10 N2 B-Team 25 30 -2.0
11 N15 WTS? 19.5 35.5 -3.6
12 N13 The Mod Squad 17.5 34.5 -3.1
13 N16 Birdie Republic 16.5 37.5 -1.0
14 N5 Green Team Properties 12.5 42.5 -1.5
15 N8 Poitin Stil Fearless Pigeons 4 46 -2.8
RECREATIONAL
1 R15 Old Birds 48 7 4.8
2 R20 Swattin Cocks 43 10 3.1
3 R2 Bad Kittens 42 11 4.8
4 R8 Broadway Bombshells 42.5 12.5 4.1
5 R13 Lucky Fife 41 14 2.3
6 R7 Bob E Lew 39 16 2.9
7 R4 Bird Beaters 35 20 2.0
8 R9 Courting Disaster 33.5 21.5 2.6
9 R11 Goldstars 33 22 0.9
10 R17 Snapper and the Snapettes 31 24 1.4
11 R22 Urban Achievers 31 24 1.3
12 R16 Really Bad Kitties (RBK) 29 25 0.9
13 R21 The Baddicts 28 26 -0.4
14 R18 Soft Touch 28 27 0.3
15 R10 G.L.O.B. 24.5 28.5 -1.1
16 R6 Birdies of a Feather 25 30 -1.6
17 R23 Bad Mittens 25 35 -2.9
18 R24 Bird By Bird 17.5 36.5 -3.2
19 R1 Back @ U 14 37 -1.0
20 R5 Birdielicious 14 40 -5.8
21 R19 Super Shots 14 41 -1.9
22 R14 Non Dairy Whipped Cream 10 45 -3.7
23 R3 Bad to the Mitten 5 50 -4.7
24 R12 High Heeled Mooses 0 55 -5.3

Tuesday, May 3, 2011

2011 Winter Doubles League (Week 10)

The penultimate standings!

2011 Winter Doubles Rankings - Week 10 (May 2)






Rank # Team Wins Losses Net Points Per Game
ADVANCED
1 A1 Hey, That’s My Bike 45 10 3.3
2 A2 Shady Pines 28 25 1.7
3 A3 Steamworks Dirty Birdies 27 26 0.7
COMPETITIVE
1 C1 Flips 41 5 3.7
2 C4 The Incredibles 17 31 -2.1
3 C3 Smash This! 16 36 -2.1
4 C2 Hard Corbs 7 48 -5.0
INTERMEDIATE
1 N6 Half N Half 43 7 4.5
2 N9 Smashinton 39 11 3.6
3 N7 Icky & Sweet 34 11 4.2
4 N10 Team Bodacious 32 11 3.3
5 N4 Cock Sure 32 18 0.8
6 N14 The Style 28 22 -0.1
7 N11 Team PAC 25 25 0.8
8 N2 B-Team 25 25 -1.4
9 N12 The Crazies 23 27 -2.9
10 N3 CK Goodmintons 20 30 -1.0
11 N13 The Mod Squad 17.5 29.5 -2.7
12 N15 WTS? 18.5 31.5 -3.4
13 N16 Birdie Republic 13.5 35.5 -1.2
14 N5 Green Team Properties 12.5 37.5 -1.1
15 N8 Poitin Stil Fearless Pigeons 4 41 -2.4
RECREATIONAL
1 R15 Old Birds 43 7 4.8
2 R20 Swattin Cocks 38 10 3.4
3 R2 Bad Kittens 37 11 4.6
4 R8 Broadway Bombshells 37.5 12.5 3.8
5 R13 Lucky Fife 36 14 2.6
6 R4 Bird Beaters 35 15 2.9
7 R7 Bob E Lew 34 16 2.4
8 R22 Urban Achievers 31 19 1.9
9 R17 Snapper and the Snapettes 31 19 1.6
10 R9 Courting Disaster 29.5 20.5 2.0
11 R18 Soft Touch 27 23 0.6
12 R11 Goldstars 24 21 0.0
13 R16 Really Bad Kitties (RBK) 26 23 0.9
14 R21 The Baddicts 26 23 -0.4
15 R10 G.L.O.B. 24.5 23.5 -0.5
16 R6 Birdies of a Feather 24 26 -1.1
17 R24 Bird By Bird 17.5 36.5 -3.2
18 R23 Bad Mittens 16 34 -3.7
19 R1 Back @ U 14 32 -0.7
20 R5 Birdielicious 14 35 -5.7
21 R19 Super Shots 14 41 -1.9
22 R14 Non Dairy Whipped Cream 10 40 -4.1
23 R3 Bad to the Mitten 4 46 -4.3
24 R12 High Heeled Mooses 0 50 -5.9