Sunday, April 6, 2008

Doubles Standings, Week IX (March 31)

Rank # Team Wins Losses Net Points
Advanced 1 A3 Steamworks Dirty Birdies 17 10 44
2 A1 Fei-Yu 17 13 33
3 A2 K-JAM 14 16 -9
4 A4 Taco Fest 9 18 -68
Competitive 1 C3 Smack That! 21 9 103
2 C1 Flips 16 14 57
3 C5 Team BKM 13 11 32
4 C4 Swing & A Miss 13 11 -4
5 C2 Smash This 15 15 -34
6 C6 Team CJV 3 21 -154
Intermediate 1 N8 Picked Last In Gym 26 4 188
2 N15 4 of Rkind 26 7 153
3 N4 Crouching Tiger Hidden Shuttlecock 22 11 94
4 N9 Style 20 10 19
5 N6 Gustoko 18 12 46
6 N14 Cock Hogs 17 13 39
7 N11 Team Atche 17 13 34
8 N12 Broken Hearts Club 16 14 35
9 N1 Abuse The Cock 15 15 9
10 N7 M.O.B 14 16 -3
11 N13 Team HP'S 12 18 -74
12 N3 Cockenbush 11 19 -41
13 N16 Bird Flu 11 19 -62
14 N10 Talkingbad 8 22 -95
15 N2 Broad Stairs 8 22 -142
16 N5 Da Grrrlz 2 28 -200
Rec 1 R4 Soft Touch 27 3 173
2 R5 Gay Birdies of Doom 24 6 125
3 R1 Badminton Superstars 19 8 40
4 R12 The Shock Tarts 16 11 33
5 R13 The Vultures 17 13 38
6 R11 The Internets 15 15 54
7 R10 The Bad Mittens 16 14 16
8 R8 Team PEL 13 14 -17
9 R7 Team Martini 13 14 -64
10 R6 The Strummers 12 18 -53
11 R2 Bad Kitten 6 24 44
12 R9 Team Utong 7 23 -114
13 R3 Luck Be A Lady 4 26 -275

No comments: