Tuesday, April 26, 2011

2011 Winter Doubles League Standings (Week 9)

2011 Winter Doubles Rankings - Week 9 (April 25)






Rank # Team Wins Losses Net Points Per Game
ADVANCED



1 A1 Hey, That’s My Bike 40 10 2.9
2 A3 Steamworks Dirty Birdies 27 21 1.4
3 A2 Shady Pines 23 25 1.3






COMPETITIVE



1 C1 Flips 31 5 3.0
2 C4 The Incredibles 17 26 -1.8
3 C3 Smash This! 16 31 -1.5
4 C2 Hard Corbs 7 43 -4.7






INTERMEDIATE


1 N6 Half N Half 42 3 5.4
2 N9 Smashinton 32 8 3.8
3 N7 Icky & Sweet 31 9 4.4
4 N10 Team Bodacious 28 10 3.2
5 N4 Cock Sure 29 16 0.6
6 N14 The Style 23 22 -0.7
7 N2 B-Team 23 22 -1.2
8 N11 Team PAC 22 23 0.6
9 N3 CK Goodmintons 20 25 -1.1
10 N15 WTS? 18.5 26.5 -2.9
11 N12 The Crazies 18 27 -3.2
12 N13 The Mod Squad 15.5 26.5 -2.6
13 N5 Green Team Properties 12.5 32.5 -0.6
14 N16 Birdie Republic 10.5 33.5 -1.7
15 N8 Poitin Stil Fearless Pigeons 2 38 -2.3






RECREATIONAL


1 R15 Old Birds 40 5 5.1
2 R20 Swattin Cocks 36 7 4.1
3 R2 Bad Kittens 34 9 4.8
4 R13 Lucky Fife 34 11 2.9
5 R8 Broadway Bombshells 32.5 12.5 3.2
6 R4 Bird Beaters 32 13 3.1
7 R7 Bob E Lew 30 15 2.5
8 R17 Snapper and the Snapettes 28 17 1.6
9 R22 Urban Achievers 31 19 1.9
10 R9 Courting Disaster 27.5 17.5 2.4
11 R18 Soft Touch 25 20 0.8
12 R11 Goldstars 22 18 0.3
13 R16 Really Bad Kitties (RBK) 20 19 0.7
14 R6 Birdies of a Feather 23 22 -1.0
15 R21 The Baddicts 21 23 -0.4
16 R10 G.L.O.B. 19.5 23.5 -0.5
17 R1 Back @ U 14 27 -0.8
18 R5 Birdielicious 14 30 -5.3
19 R24 Bird By Bird 12.5 36.5 -3.6
20 R23 Bad Mittens 11 34 -4.1
21 R19 Super Shots 12 38 -1.8
22 R14 Non Dairy Whipped Cream 10 35 -4.5
23 R3 Bad to the Mitten 4 41 -4.8
24 R12 High Heeled Mooses 0 45 -6.5

Thursday, April 21, 2011

2011 Winter Doubles League Standings (Week 8 - Updated)

2011 Winter Doubles Rankings - Week 8 (April 18)






Rank # Team Wins Losses Net Points Per Game
ADVANCED



1 A1 Hey, That’s My Bike 38 7 3.3
2 A3 Steamworks Dirty Birdies 24 19 1.4
3 A2 Shady Pines 23 20 1.4






COMPETITIVE



1 C1 Flips 26 5 3.5
2 C4 The Incredibles 17 26 -1.8
3 C3 Smash This! 16 26 -1.6
4 C2 Hard Corbs 2 43 -5.2






INTERMEDIATE


1 N6 Half N Half 38 2 5.9
2 N9 Smashinton 27 8 4.3
3 N7 Icky & Sweet 26 9 4.3
4 N4 Cock Sure 29 11 1.3
5 N10 Team Bodacious 23 10 2.5
6 N14 The Style 21 19 -0.4
7 N11 Team PAC 19 21 0.3
8 N3 CK Goodmintons 19 21 -1.1
9 N15 WTS? 18.5 21.5 -2.3
10 N2 B-Team 18 22 -1.3
11 N12 The Crazies 13 27 -3.7
12 N5 Green Team Properties 12.5 27.5 -0.7
13 N13 The Mod Squad 10.5 26.5 -3.0
14 N16 Birdie Republic 10.5 28.5 -1.9
15 N8 Poitin Stil Fearless Pigeons 2 28 -3.1






RECREATIONAL


1 R15 Old Birds 35 5 5.0
2 R20 Swattin Cocks 32 6 4.3
3 R2 Bad Kittens 30 8 4.6
4 R13 Lucky Fife 34 11 2.9
5 R4 Bird Beaters 28 12 2.8
6 R8 Broadway Bombshells 27.5 12.5 2.8
7 R7 Bob E Lew 27 13 2.9
8 R17 Snapper and the Snapettes 27 13 2.3
9 R11 Goldstars 22 13 1.3
10 R18 Soft Touch 24 16 1.2
11 R9 Courting Disaster 20.5 14.5 2.1
12 R22 Urban Achievers 23 17 1.7
13 R6 Birdies of a Feather 22 18 -0.4
14 R16 Really Bad Kitties (RBK) 18 16 0.6
15 R10 G.L.O.B. 18.5 19.5 0.2
16 R21 The Baddicts 17 22 -0.9
17 R1 Back @ U 14 27 -0.8
18 R24 Bird By Bird 12.5 31.5 -3.3
19 R23 Bad Mittens 11 29 -4.0
20 R19 Super Shots 12 33 -1.3
21 R5 Birdielicious 9 30 -6.0
22 R14 Non Dairy Whipped Cream 5 35 -5.1
23 R3 Bad to the Mitten 4 36 -5.4
24 R12 High Heeled Mooses 0 40 -7.4