Monday, March 10, 2008

Doubles Standings, Week V


Rank # Team Wins Losses Net Points
Advanced 1 A1 Fei-Yu 12 9 20

2 A2 K-JAM 8 7 3

3 A3 Steamworks Dirty Birdies 7 8 -12

4 A4 Taco Fest 6 9 -11
Competitive 1 C3 Smack That! 12 3 81

2 C4 Swing & A Miss 12 6 14

3 C1 Flips 11 7 56

4 C5 Team BKM 7 8 14

5 C2 Smash This 3 12 -81

6 C6 Team CJV 3 12 -84
Intermediate 1 N8 Picked Last In Gym 15 3 138

2 N15 Team Demetria 13 2 80

3 N4 Crouching Tiger Hidden Shuttlecock 12 6 57

4 N6 Gustoko 10 5 40

5 N11 Team Atche 9 6 2

6 N14 Team JAT 8 7 27

7 N1 Abuse The Cock 8 7 -1

8 N16 Bird Flu 8 7 -26

9 N9 Style 8 7 -28

10 N12 Team BJZ 7 8 14

11 N7 M.O.B 6 9 -20

12 N2 Broad Stairs 7 11 -77

13 N3 Cockenbush 6 12 -36

14 N13 Team HP'S 6 12 -47

15 N10 Talkingbad 4 14 -59

16 N5 Da Grrrlz 2 13 -64
Rec 1 R4 Soft Touch 15 0 101

2 R10 The Bad Mittens 11 4 55

3 R5 Team CJY 13 5 33

4 R11 The Internets 10 5 45

5 R8 Team PEL 8 7 15

6 R13 The Vultures 8 7 -3

7 R2 Bad Kitten 6 9 44

8 R7 Team Martini 7 8 -32

9 R1 Badminton Superstars 6 9 -8

10 R6 Team KNEJ 6 12 -38

11 R12 The Shock Tarts 5 13 -18

12 R9 Team Utong 4 11 -38

13 R3 Luck Be A Lady 3 12 -156

No comments: