Friday, February 13, 2009

Doubles Standings Following Week 3

Doubles Standings Following Week 3

Rank # Team Wins Losses Net Points Per Game
Adv 1 A3 KJam 11 3 4

2 A4 Steamworks Dirty Birdies 12 6 2

3 A2 KGB 4 11 -4

4 A1 P-PAC 1 8 -3
Comp 1 C2 Fie Yu 8 2 4

2 C1 Flips 14 6 2

3 C4 Smash This 7 8 0

4 C5 United Colors of Badminton 6 9 -2

5 C3 Rapid Transit 5 15 -3







InterM 1 N5 Made Up 24 1 8

2 N10 Broadstairs II 14 1 6

3 N3 Chicago STYLE Hot Dogs 13 1 6

4 N8 Abuse The Cock 8 2 4

5 N11 P-Cock 12 3 2

6 N15 OBAMA 9 6 2

7 N13 CK Goodmintons 8 7 0

8 N7 Badminton Bandits 7 8 1

9 N9 Soft Touch 3 7 -3

10 N4 JMC 6 14 -4

11 N2 TLC 5 15 -3

12 N6 RGB 4 16 -3

13 N1 Lock, Cock & 2 Smoking Racquets 3 12 -4

14 N14 Birdie Republic 2 12 -8

15 N12 Bad Assettes 1 14 -6







Rec 1 R2 Old Birds 13 1 7

2 R4 Arrows 11 3 3

3 R12 Bad Pug 7 3 1

4 R9 Spyner's Bad Kittens 9 6 2

5 R11 Cockblockers 9 6 1

6 R8 Wild Blue 4 5 -1

7 R6 Shuttle Rockets 6 8 0

8 R5 Bob-E-Lew 6 9 0

9 R7 Baddicts 3 5 -2

10 R3 Badminton & Bob 3 7 -6

11 R1 Luck be a Lady Tonight 3 10 -4

12 R10 Da Puddin's 2 13 -4