Wednesday, March 12, 2008

Doubles Standings, Week 6


Rank # Team Wins Losses Net Points
Advanced 1 A3 Steamworks Dirty Birdies 10 8 2

2 A2 K-JAM 9 9 10

3 A1 Fei-Yu 12 12 6

4 A4 Taco Fest 8 10 -18
Competitive 1 C1 Flips 14 7 70

2 C3 Smack That! 12 6 65

3 C5 Team BKM 12 9 34

4 C4 Swing & A Miss 13 11 -4

5 C2 Smash This 6 12 -66

6 C6 Team CJV 3 15 -99
Intermediate 1 N8 Picked Last In Gym 18 3 159

2 N15 4 of Rkind 16 2 104

3 N6 Gustoko 13 5 56

4 N4 Crouching Tiger Hidden Shuttlecock 13 8 55

5 N1 Abuse The Cock 11 7 19

6 N12 Broken Hearts Club 12 9 43

7 N14 Cock Hogs 10 8 25

8 N11 Team Atche 10 8 4

9 N9 Style 10 8 -22

10 N16 Bird Flu 9 9 -32

11 N3 Cockenbush 9 12 -4

12 N7 M.O.B 6 12 -40

13 N2 Broad Stairs 7 14 -93

14 N13 Team HP'S 6 15 -74

15 N10 Talkingbad 4 20 -104

16 N5 Da Grrrlz 2 16 -96
Rec 1 R4 Soft Touch 17 1 106

2 R10 The Bad Mittens 14 4 55

3 R5 Gay Birdies of Doom 16 5 65

4 R1 Badminton Superstars 10 8 8

5 R13 The Vultures 11 10 18

6 R11 The Internets 10 11 45

7 R12 The Shock Tarts 8 10 14

8 R8 Team PEL 8 10 -6

9 R6 The Strummers 9 12 -38

10 R2 Bad Kitten 6 12 44

11 R7 Team Martini 7 11 -53

12 R9 Team Utong 4 14 -70

13 R3 Luck Be A Lady 3 15 -188

No comments: