| Rank | # | Team | Wins | Losses | Net Points | |
| Advanced | 1 | A2 | K-JAM | 8 | 4 | 24 |
| 2 | A1 | Fei-Yu | 8 | 7 | 3 | |
| 3 | A3 | Steamworks Dirty Birdies | 6 | 6 | -6 | |
| 4 | A4 | Taco Fest | 2 | 7 | -21 | |
| Competitive | 1 | C3 | Smack That! | 10 | 2 | 70 |
| 2 | C4 | Swing & A Miss | 11 | 4 | 25 | |
| 3 | C1 | Flips | 6 | 6 | 16 | |
| 4 | C5 | Team BKM | 5 | 7 | 3 | |
| 5 | C6 | Team CJV | 3 | 9 | -59 | |
| 6 | C2 | Smash This | 1 | 8 | -55 | |
| Intermediate | 1 | N8 | Picked Last In Gym | 12 | 3 | 119 |
| 2 | N15 | Team Demetria | 10 | 2 | 57 | |
| 3 | N4 | Crouching Tiger Hidden Shuttlecock | 10 | 5 | 51 | |
| 4 | N1 | Abuse The Cock | 8 | 4 | 15 | |
| 5 | N9 | Style | 8 | 4 | -5 | |
| 6 | N16 | Bird Flu | 8 | 4 | -7 | |
| 7 | N6 | Gustoko | 7 | 5 | 24 | |
| 8 | N12 | Team BJZ | 6 | 6 | 18 | |
| 9 | N14 | Team JAT | 6 | 6 | 15 | |
| 10 | N11 | Team Atche | 6 | 6 | -14 | |
| 11 | N13 | Team HP'S | 6 | 9 | -31 | |
| 12 | N7 | M.O.B | 4 | 8 | -26 | |
| 13 | N3 | Cockenbush | 5 | 10 | -30 | |
| 14 | N10 | Talkingbad | 2 | 10 | -41 | |
| 15 | N5 | Da Grrrlz | 2 | 10 | -53 | |
| 16 | N2 | Broad Stairs | 2 | 10 | -92 | |
| Rec | 1 | R4 | Soft Touch | 12 | 0 | 57 |
| 2 | R10 | The Bad Mittens | 10 | 2 | 61 | |
| 3 | R11 | The Internets | 8 | 4 | 32 | |
| 4 | R5 | Team CJY | 8 | 4 | 27 | |
| 5 | R2 | Bad Kitten | 6 | 6 | 44 | |
| 6 | R13 | The Vultures | 8 | 7 | -3 | |
| 7 | R7 | Team Martini | 7 | 8 | -32 | |
| 8 | R8 | Team PEL | 5 | 7 | 4 | |
| 9 | R6 | Team KNEJ | 6 | 9 | -29 | |
| 10 | R12 | The Shock Tarts | 5 | 10 | -7 | |
| 11 | R1 | Badminton Superstars | 3 | 9 | -17 | |
| 12 | R9 | Team Utong | 3 | 9 | -25 | |
| 13 | R3 | Luck Be A Lady | 3 | 9 | -112 |
Monday, March 3, 2008
Doubles Standings, as of Week IV
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment