| Winter Doubles Rankings - Week 8 (March 29) | |||||
| Rank | # | Team | Wins | Losses | Net Points Per Game |
| ADVANCED | |||||
| 1 | A3 | Steamworks Dirty Birdies | 27 | 6 | 4.4 |
| 2 | A2 | Team SQZ | 24 | 15 | 2.1 |
| 3 | A4 | Praise Jeebus! | 18 | 16 | 0.1 |
| 4 | A1 | Flips | 4 | 36 | -5.8 |
| COMPTETITIVE | |||||
| 1 | C3 | The Incredibles | 25 | 10 | 2.2 |
| 2 | C5 | The British Are Coming | 19 | 16 | 0.6 |
| 3 | C1 | Fei Yu | 20 | 20 | 0.3 |
| 4 | C2 | Smash This | 19 | 21 | 0.2 |
| 5 | C4 | Fly Swatters | 12 | 28 | -3.0 |
| INTERMEDIATE | |||||
| 1 | N14 | P-Cock | 38 | 2 | 4.4 |
| 2 | N6 | Sticky N Sweet | 36 | 4 | 4.8 |
| 3 | N2 | Crew Fighting Cocks | 25 | 15 | 0.9 |
| 4 | N4 | Cock Sure | 25 | 15 | 1.5 |
| 5 | N5 | Broadstairs III | 21 | 14 | 1.5 |
| 6 | N9 | The Style | 22.5 | 16.5 | 1.1 |
| 7 | N13 | The Smears | 22 | 18 | 0.6 |
| 8 | N12 | Racqu-ettes | 18 | 17 | 0.6 |
| 9 | N17 | Team Ismay | 20 | 19 | -2.1 |
| 10 | N1 | CK Goodmintons | 24 | 25 | 0.6 |
| 11 | N18 | Sabai Dee | 19 | 21 | 1.5 |
| 12 | N16 | Talking Bad | 18 | 22 | 0.9 |
| 13 | N7 | Kitty Litter | 18 | 22 | -0.7 |
| 14 | N3 | B-HITS | 14.5 | 24.5 | -1.3 |
| 15 | N10 | Whuppets | 13 | 27 | -2.8 |
| 16 | N15 | The Full Scholarships | 11 | 27 | -3.9 |
| 17 | N11 | Team Bond | 10 | 30 | -2.1 |
| 18 | N8 | WTS? | 2 | 38 | -5.4 |
| RECREATIONAL | |||||
| 1 | R17 | Darna's Claws | 37 | 2 | 7.1 |
| 2 | R9 | PAMAS | 34 | 6 | 4.3 |
| 3 | R3 | Old Birds | 24.5 | 9.5 | 3.3 |
| 4 | R15 | Bad to the Minton | 22.5 | 13.5 | 0.5 |
| 5 | R12 | Badkittens | 23 | 17 | 2.5 |
| 6 | R1 | Bob-E-Lew | 23 | 17 | -1.4 |
| 7 | R13 | Lady Luck | 21.5 | 16.5 | -0.7 |
| 8 | R14 | Bad Mittens | 21 | 19 | 0.2 |
| 9 | R7 | Non Dairy Whipped Cream | 17.5 | 17.5 | 0.1 |
| 10 | R11 | Luck be a Lady Tonight | 19 | 19 | -0.4 |
| 11 | R6 | Urban Achievers | 14 | 16 | 0.4 |
| 12 | R16 | Mean Green | 18 | 21 | -0.8 |
| 13 | R4 | Lucky Fife | 15.5 | 22.5 | -0.6 |
| 14 | R5 | Wild Pink | 16 | 24 | -1.1 |
| 15 | R8 | Bad Idea Bears | 15 | 24 | -0.6 |
| 16 | R2 | Capone's Racket | 13.5 | 21.5 | -1.8 |
| 17 | R19 | 3 Ladies & A Little Shuttlecock | 13 | 26 | -2.2 |
| 18 | R10 | Shuttle Rockets | 12 | 28 | -2.3 |
| 19 | R18 | Liberty | 10 | 29 | -2.5 |
| 20 | R20 | G.L.O.B. | 9 | 31 | -3.7 |
Tuesday, March 30, 2010
Winter Doubles - Week 8 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment