Winter Doubles Rankings - Week 6 (March 15) | |||||
Rank | # | Team | Wins | Losses | Net Points Per Game |
ADVANCED | |||||
1 | A3 | Steamworks Dirty Birdies | 21 | 2 | 5.3 |
2 | A2 | Team SQZ | 17 | 12 | 2.1 |
3 | A4 | Praise Jeebus! | 12 | 12 | -0.7 |
4 | A1 | Flips | 3 | 27 | -5.5 |
COMPTETITIVE | |||||
1 | C3 | The Incredibles | 18 | 7 | 2.4 |
2 | C1 | Fei Yu | 16 | 14 | 0.3 |
3 | C2 | Smash This | 12 | 13 | 0.0 |
4 | C5 | The British Are Coming | 11 | 14 | -0.1 |
5 | C4 | Fly Swatters | 8 | 17 | -2.7 |
INTERMEDIATE | |||||
1 | N14 | P-Cock | 30 | 0 | 4.7 |
2 | N6 | Sticky N Sweet | 26 | 4 | 4.5 |
3 | N9 | The Style | 17.5 | 6.5 | 2.3 |
4 | N4 | Cock Sure | 20 | 10 | 2.2 |
5 | N13 | The Smears | 16 | 9 | 2.0 |
6 | N12 | Racqu-ettes | 15 | 10 | 1.5 |
7 | N5 | Broadstairs III | 17 | 13 | 1.3 |
8 | N2 | Crew Fighting Cocks | 16 | 14 | 0.6 |
9 | N7 | Kitty Litter | 16 | 14 | 0.0 |
10 | N1 | CK Goodmintons | 18 | 21 | 0.3 |
11 | N18 | Sabai Dee | 13 | 17 | 1.3 |
12 | N17 | Team Ismay | 12 | 17 | -3.1 |
13 | N10 | Whuppets | 11 | 19 | -2.7 |
14 | N3 | B-HITS | 10.5 | 18.5 | -1.0 |
15 | N16 | Talking Bad | 10 | 20 | 0.0 |
16 | N11 | Team Bond | 9 | 21 | -2.4 |
17 | N15 | The Full Scholarships | 9 | 24 | -4.2 |
18 | N8 | WTS? | 1 | 29 | -6.2 |
RECREATIONAL | |||||
1 | R17 | Darna's Claws | 27 | 2 | 7.1 |
2 | R9 | PAMAS | 26 | 4 | 4.5 |
3 | R3 | Old Birds | 19.5 | 9.5 | 2.4 |
4 | R13 | Lady Luck | 18.5 | 9.5 | 0.7 |
5 | R15 | Bad to the Minton | 14 | 8 | 0.5 |
6 | R12 | Badkittens | 19 | 11 | 3.0 |
7 | R1 | Bob-E-Lew | 18 | 12 | -0.4 |
8 | R14 | Bad Mittens | 17 | 13 | 1.3 |
9 | R6 | Urban Achievers | 14 | 16 | 0.4 |
10 | R5 | Wild Pink | 14 | 16 | 0.2 |
11 | R4 | Lucky Fife | 12.5 | 15.5 | -0.2 |
12 | R7 | Non Dairy Whipped Cream | 12.5 | 17.5 | -1.4 |
13 | R16 | Mean Green | 12 | 17 | -2.0 |
14 | R2 | Capone's Racket | 13.5 | 21.5 | -1.8 |
15 | R19 | 3 Ladies & A Little Shuttlecock | 11 | 18 | -1.7 |
16 | R11 | Luck be a Lady Tonight | 9 | 15 | -2.4 |
17 | R8 | Bad Idea Bears | 10 | 19 | -1.7 |
18 | R10 | Shuttle Rockets | 10 | 20 | -1.8 |
19 | R18 | Liberty | 7 | 22 | -2.3 |
20 | R20 | G.L.O.B. | 5.5 | 24.5 | -4.5 |
Tuesday, March 16, 2010
Winter Doubles - Week 6 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment