| Winter Doubles Rankings - Week 9 (April 5) | |||||
| Rank | # | Team | Wins | Losses | Net Points Per Game |
| ADVANCED | |||||
| 1 | A3 | Steamworks Dirty Birdies | 36 | 7 | 4.9 |
| 2 | A2 | Team SQZ | 29 | 15 | 2.5 |
| 3 | A4 | Praise Jeebus! | 19 | 25 | -1.4 |
| 4 | A1 | Flips | 4 | 41 | -5.8 |
| COMPTETITIVE | |||||
| 1 | C3 | The Incredibles | 26 | 14 | 1.7 |
| 2 | C5 | The British Are Coming | 26 | 19 | 0.7 |
| 3 | C2 | Smash This | 23 | 22 | 0.5 |
| 4 | C1 | Fei Yu | 22 | 23 | 0.2 |
| 5 | C4 | Fly Swatters | 13 | 32 | -2.9 |
| INTERMEDIATE | |||||
| 1 | N14 | P-Cock | 43 | 2 | 4.9 |
| 2 | N6 | Sticky N Sweet | 40 | 10 | 3.9 |
| 3 | N5 | Broadstairs III | 25 | 15 | 1.7 |
| 4 | N4 | Cock Sure | 28 | 17 | 1.3 |
| 5 | N9 | The Style | 26.5 | 17.5 | 1.1 |
| 6 | N2 | Crew Fighting Cocks | 26 | 19 | 0.6 |
| 7 | N12 | Racqu-ettes | 22 | 18 | 1.4 |
| 8 | N13 | The Smears | 24 | 21 | 0.3 |
| 9 | N1 | CK Goodmintons | 24 | 25 | 0.6 |
| 10 | N17 | Team Ismay | 21 | 23 | -2.6 |
| 11 | N16 | Talking Bad | 21 | 24 | 1.0 |
| 12 | N7 | Kitty Litter | 20 | 25 | -0.7 |
| 13 | N18 | Sabai Dee | 19 | 26 | 1.3 |
| 14 | N3 | B-HITS | 18.5 | 25.5 | -0.8 |
| 15 | N11 | Team Bond | 15 | 30 | -1.8 |
| 16 | N10 | Whuppets | 15 | 30 | -3.0 |
| 17 | N15 | The Full Scholarships | 11 | 32 | -4.5 |
| 18 | N8 | WTS? | 3 | 42 | -5.2 |
| RECREATIONAL | |||||
| 1 | R17 | Darna's Claws | 42 | 2 | 7.2 |
| 2 | R9 | PAMAS | 39 | 6 | 4.8 |
| 3 | R3 | Old Birds | 34.5 | 9.5 | 4.0 |
| 4 | R12 | Badkittens | 28 | 17 | 3.4 |
| 5 | R13 | Lady Luck | 26.5 | 16.5 | 0.0 |
| 6 | R15 | Bad to the Minton | 23.5 | 17.5 | 0.3 |
| 7 | R1 | Bob-E-Lew | 23 | 22 | -2.2 |
| 8 | R14 | Bad Mittens | 25 | 25 | 0.1 |
| 9 | R11 | Luck be a Lady Tonight | 19 | 19 | -0.4 |
| 10 | R16 | Mean Green | 22 | 22 | -0.5 |
| 11 | R7 | Non Dairy Whipped Cream | 20.5 | 24.5 | -0.4 |
| 12 | R6 | Urban Achievers | 18 | 22 | 0.1 |
| 13 | R8 | Bad Idea Bears | 19 | 25 | -0.1 |
| 14 | R5 | Wild Pink | 18 | 27 | -1.0 |
| 15 | R4 | Lucky Fife | 16.5 | 26.5 | -1.1 |
| 16 | R2 | Capone's Racket | 16.5 | 28.5 | -2.0 |
| 17 | R10 | Shuttle Rockets | 15 | 30 | -2.0 |
| 18 | R19 | 3 Ladies & A Little Shuttlecock | 13 | 31 | -3.2 |
| 19 | R18 | Liberty | 10 | 34 | -2.8 |
| 20 | R20 | G.L.O.B. | 10 | 35 | -4.2 |
Friday, April 9, 2010
Winter Doubles - Week 9 Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment