| Rank | # | Team | Wins | Losses | Net Points Per Game | |
| Advanced | 1 | A3 | Steamworks Dirty Birdies | 11 | 2 | 2.6 |
| 2 | A2 | Team SQZ | 8 | 6 | 1.4 | |
| 3 | A4 | Praise Jeebus! | 8 | 6 | 0.9 | |
| 4 | A1 | Flips | 1 | 14 | -4.4 | |
| Competitive | 1 | C3 | The Incredibles | 11 | 4 | 2.9 |
| 2 | C1 | Fei Yu | 8 | 7 | 0.7 | |
| 3 | C5 | The British Are Coming | 4 | 6 | -1.1 | |
| 4 | C2 | Smash This | 4 | 6 | -1.5 | |
| 5 | C4 | Fly Swatters | 3 | 7 | -2.8 | |
| Intermediate | 1 | N14 | P-Cock | 15 | 0 | 2.1 |
| 2 | N12 | Racqu-ettes | 13 | 2 | 6.1 | |
| 3 | N6 | Sticky N Sweet | 13 | 2 | 4.9 | |
| 4 | N4 | Cock Sure | 11 | 4 | 3.6 | |
| 5 | N9 | The Style | 8.5 | 5.5 | 1.1 | |
| 6 | N5 | Broadstairs III | 9 | 6 | 3.3 | |
| 7 | N2 | Crew Fighting Cocks | 9 | 6 | 2.1 | |
| 8 | N13 | The Smears | 9 | 6 | 2.7 | |
| 9 | N7 | Kitty Litter | 5 | 5 | -2.2 | |
| 10 | N10 | Whuppets | 7 | 8 | -1.2 | |
| 11 | N1 | CK Goodmintons | 8 | 11 | -0.6 | |
| 12 | N16 | Talking Bad | 6 | 9 | 0.7 | |
| 13 | N3 | B-HITS | 5.5 | 8.5 | -2.2 | |
| 14 | N15 | The Full Scholarships | 5 | 8 | -4.2 | |
| 15 | N18 | Sabai Dee | 4 | 11 | -1.1 | |
| 16 | N11 | Team Bond | 2 | 13 | -4.8 | |
| 17 | N17 | Team Ismay | 1 | 13 | -4.6 | |
| 18 | N8 | WTS? | 1 | 14 | -7.3 | |
| Rec | 1 | R17 | Darna's Claws | 12 | 2 | 5.4 |
| 2 | R9 | PAMAS | 12 | 3 | 3.7 | |
| 3 | R15 | Bad to the Minton | 10 | 3 | 2.5 | |
| 4 | R13 | Lady Luck | 10.5 | 3.5 | 1.2 | |
| 5 | R3 | Old Birds | 10 | 5 | 2.7 | |
| 6 | R6 | Urban Achievers | 6 | 4 | 1.1 | |
| 7 | R14 | Bad Mittens | 9 | 6 | 0.7 | |
| 8 | R5 | Wild Pink | 8 | 7 | -0.4 | |
| 9 | R19 | 3 Ladies & A Little Shuttlecock | 7 | 7 | 1.1 | |
| 10 | R7 | Non Dairy Whipped Cream | 7.5 | 7.5 | 0.6 | |
| 11 | R4 | Lucky Fife | 7 | 7 | 0.6 | |
| 12 | R16 | Mean Green | 7 | 7 | -1.9 | |
| 13 | R8 | Bad Idea Bears | 4 | 5 | -0.6 | |
| 14 | R12 | Badkittens | 6 | 9 | 0.9 | |
| 15 | R1 | Bob-E-Lew | 6 | 9 | -1.7 | |
| 16 | R2 | Capone's Racket | 5.5 | 9.5 | -1.2 | |
| 17 | R11 | Luck be a Lady Tonight | 5 | 9 | -2.6 | |
| 18 | R20 | G.L.O.B. | 3.5 | 11.5 | -3.1 | |
| 19 | R10 | Shuttle Rockets | 3 | 12 | -4.6 | |
| 20 | R18 | Liberty | 1 | 13 | -3.9 |
Monday, March 1, 2010
Winter Doubles Standings - Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment