Rank | # | Team | Wins | Losses | Net Points Per Game |
ADVANCED | |||||
1 | A1 | Hey, That’s My Bike | 28 | 7 | 3.0 |
2 | A2 | Shady Pines | 22 | 12 | 2.2 |
3 | A3 | Steamworks Dirty Birdies | 16 | 18 | 0.2 |
COMPETITIVE | |||||
1 | C1 | Flips | 16 | 5 | 2.6 |
2 | C4 | The Incredibles | 12 | 11 | 0.3 |
3 | C3 | Smash This! | 12 | 20 | -2.0 |
4 | C2 | Hard Corbs | 1 | 34 | -5.3 |
INTERMEDIATE | |||||
1 | N6 | Half N Half | 25 | 0 | 5.7 |
2 | N7 | Icky & Sweet | 26 | 4 | 5.0 |
3 | N9 | Smashinton | 20 | 5 | 4.7 |
4 | N4 | Cock Sure | 21 | 9 | 1.6 |
5 | N14 | The Style | 16 | 9 | 0.9 |
6 | N2 | B-Team | 18 | 12 | 0.9 |
7 | N10 | Team Bodacious | 13 | 10 | 0.6 |
8 | N11 | Team PAC | 13 | 12 | 0.0 |
9 | N3 | CK Goodmintons | 14 | 16 | -0.7 |
10 | N15 | WTS? | 13.5 | 16.5 | -1.6 |
11 | N5 | Green Team Properties | 8.5 | 21.5 | -1.7 |
12 | N12 | The Crazies | 8 | 22 | -4.9 |
13 | N13 | The Mod Squad | 6 | 22 | -3.7 |
14 | N16 | Birdie Republic | 6 | 24 | -2.2 |
15 | N8 | Poitin Stil Fearless Pigeons | 0 | 20 | -2.7 |
RECREATIONAL | |||||
1 | R20 | Swattin Cocks | 26 | 2 | 5.5 |
2 | R15 | Old Birds | 26 | 4 | 5.3 |
3 | R2 | Bad Kittens | 23 | 5 | 4.8 |
4 | R13 | Lucky Fife | 27 | 8 | 3.3 |
5 | R4 | Bird Beaters | 23 | 7 | 3.8 |
6 | R17 | Snapper and the Snapettes | 22 | 8 | 3.7 |
7 | R22 | Urban Achievers | 21 | 9 | 2.4 |
8 | R6 | Birdies of a Feather | 17 | 8 | 0.8 |
9 | R7 | Bob E Lew | 20 | 10 | 2.8 |
10 | R18 | Soft Touch | 19 | 11 | 1.7 |
11 | R8 | Broadway Bombshells | 18.5 | 11.5 | 1.7 |
12 | R11 | Goldstars | 15 | 10 | 0.8 |
13 | R10 | G.L.O.B. | 14.5 | 13.5 | 0.8 |
14 | R9 | Courting Disaster | 15.5 | 14.5 | 0.8 |
15 | R16 | Really Bad Kitties (RBK) | 13 | 16 | 0.7 |
16 | R1 | Back @ U | 13 | 18 | -0.5 |
17 | R21 | The Baddicts | 11 | 18 | -0.8 |
18 | R19 | Super Shots | 8 | 22 | -2.7 |
19 | R24 | Bird By Bird | 7.5 | 26.5 | -3.8 |
20 | R23 | Bad Mittens | 5 | 25 | -4.6 |
21 | R5 | Birdielicious | 4 | 20 | -6.1 |
22 | R3 | Bad to the Mitten | 4 | 31 | -5.1 |
23 | R14 | Non Dairy Whipped Cream | 0 | 30 | -6.8 |
24 | R12 | High Heeled Mooses | 0 | 30 | -9.0 |
Monday, March 21, 2011
2011 Doubles League Standings (Updated Thru 3/14)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment