| 2011 Winter Doubles Rankings - Week 4 (February 14) | |||||
| Rank | # | Team | Wins | Losses | Net Points Per Game |
| ADVANCED | |||||
| 1 | A1 | Hey, That’s My Bike | 20 | 5 | 3.9 |
| 2 | A3 | Steamworks Dirty Birdies | 13 | 11 | 1.1 |
| 3 | A2 | Shady Pines | 9 | 10 | -0.3 |
| COMPTETITIVE | |||||
| 1 | C1 | Flips | 16 | 5 | 2.6 |
| 2 | C4 | The Incredibles | 10 | 10 | 0.3 |
| 3 | C3 | Smash This! | 6 | 13 | -2.5 |
| 4 | C2 | Hard Corbs | 0 | 20 | -6.6 |
| INTERMEDIATE | |||||
| 1 | N6 | Half N Half | 20 | 0 | 7.1 |
| 2 | N7 | Icky & Sweet | 17 | 3 | 4.4 |
| 3 | N9 | Smashinton | 12 | 3 | 6.2 |
| 4 | N4 | Cock Sure | 16 | 4 | 3.6 |
| 5 | N2 | B-Team | 13 | 7 | 0.4 |
| 6 | N3 | CK Goodmintons | 12 | 8 | 0.7 |
| 7 | N14 | The Style | 12 | 8 | -0.2 |
| 8 | N15 | WTS? | 10.5 | 9.5 | -1.1 |
| 9 | N11 | Team PAC | 6 | 9 | -1.2 |
| 10 | N16 | Birdie Republic | 6 | 14 | -2.1 |
| 11 | N5 | Green Team Properties | 5.5 | 14.5 | -1.5 |
| 12 | N10 | Team Bodacious | 3 | 10 | -2.8 |
| 13 | N13 | The Mod Squad | 3 | 15 | -4.4 |
| 14 | N12 | The Crazies | 2 | 18 | -6.0 |
| 15 | N8 | Poitin Stil Fearless Pigeons | 0 | 10 | -3.3 |
| RECREATIONAL | |||||
| 1 | R15 | Old Birds | 19 | 1 | 6.8 |
| 2 | R2 | Bad Kittens | 21 | 2 | 5.6 |
| 3 | R20 | Swattin Cocks | 21 | 2 | 5.5 |
| 4 | R13 | Lucky Fife | 18 | 2 | 4.4 |
| 5 | R7 | Bob E Lew | 11 | 4 | 4.7 |
| 6 | R4 | Bird Beaters | 11 | 4 | 3.0 |
| 7 | R11 | Goldstars | 14 | 6 | 1.8 |
| 8 | R18 | Soft Touch | 13 | 7 | 2.0 |
| 9 | R22 | Urban Achievers | 13 | 7 | 1.6 |
| 10 | R17 | Snapper and the Snapettes | 12 | 8 | 1.6 |
| 11 | R6 | Birdies of a Feather | 8 | 7 | -0.3 |
| 12 | R1 | Back @ U | 11 | 10 | 1.7 |
| 13 | R9 | Courting Disaster | 10.5 | 9.5 | 0.1 |
| 14 | R8 | Broadway Bombshells | 10.5 | 9.5 | 0.0 |
| 15 | R10 | G.L.O.B. | 8.5 | 9.5 | 0.4 |
| 16 | R19 | Super Shots | 8 | 12 | -1.3 |
| 17 | R16 | Really Bad Kitties (RBK) | 7 | 12 | -1.1 |
| 18 | R5 | Birdielicious | 4 | 10 | -4.3 |
| 19 | R21 | The Baddicts | 5 | 14 | -1.2 |
| 20 | R24 | Bird By Bird | 3.5 | 20.5 | -5.1 |
| 21 | R23 | Bad Mittens | 2 | 18 | -5.5 |
| 22 | R3 | Bad to the Mitten | 2 | 23 | -5.6 |
| 23 | R14 | Non Dairy Whipped Cream | 0 | 25 | -7.0 |
| 24 | R12 | High Heeled Mooses | 0 | 15 | -8.7 |
Tuesday, February 15, 2011
2011 Winter Doubles League Standings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment