2011 Winter Doubles Rankings - Week 7 (March 21) | |||||
Rank | # | Team | Wins | Losses | Net Points Per Game |
ADVANCED | |||||
1 | A1 | Hey, That’s My Bike | 33 | 7 | 3.8 |
2 | A2 | Shady Pines | 23 | 15 | 1.6 |
3 | A3 | Steamworks Dirty Birdies | 19 | 19 | 0.6 |
COMPETITIVE | |||||
1 | C1 | Flips | 21 | 5 | 3.2 |
2 | C3 | Smash This! | 16 | 21 | -1.2 |
3 | C4 | The Incredibles | 13 | 20 | -1.8 |
4 | C2 | Hard Corbs | 1 | 39 | -5.3 |
INTERMEDIATE | |||||
1 | N6 | Half N Half | 30 | 0 | 6.1 |
2 | N9 | Smashinton | 25 | 5 | 5.3 |
3 | N7 | Icky & Sweet | 26 | 9 | 4.3 |
4 | N4 | Cock Sure | 24 | 11 | 1.5 |
5 | N10 | Team Bodacious | 18 | 10 | 1.6 |
6 | N11 | Team PAC | 19 | 16 | 0.7 |
7 | N14 | The Style | 16 | 14 | -0.6 |
8 | N15 | WTS? | 18.5 | 16.5 | -1.3 |
9 | N2 | B-Team | 18 | 17 | -0.5 |
10 | N3 | CK Goodmintons | 14 | 21 | -1.5 |
11 | N12 | The Crazies | 13 | 22 | -4.2 |
12 | N13 | The Mod Squad | 9.5 | 22.5 | -2.7 |
13 | N5 | Green Team Properties | 8.5 | 26.5 | -1.5 |
14 | N16 | Birdie Republic | 6.5 | 27.5 | -2.5 |
15 | N8 | Poitin Stil Fearless Pigeons | 1 | 24 | -3.2 |
RECREATIONAL | |||||
1 | R20 | Swattin Cocks | 29 | 4 | 4.8 |
2 | R15 | Old Birds | 30 | 5 | 4.9 |
3 | R2 | Bad Kittens | 28 | 5 | 5.2 |
4 | R13 | Lucky Fife | 32 | 8 | 3.5 |
5 | R4 | Bird Beaters | 25 | 10 | 3.3 |
6 | R7 | Bob E Lew | 24 | 11 | 2.9 |
7 | R18 | Soft Touch | 24 | 11 | 2.1 |
8 | R8 | Broadway Bombshells | 23.5 | 11.5 | 2.7 |
9 | R11 | Goldstars | 20 | 10 | 2.0 |
10 | R22 | Urban Achievers | 23 | 12 | 2.0 |
11 | R17 | Snapper and the Snapettes | 22 | 13 | 2.6 |
12 | R6 | Birdies of a Feather | 19 | 16 | -0.7 |
13 | R10 | G.L.O.B. | 17.5 | 15.5 | 0.8 |
14 | R16 | Really Bad Kitties (RBK) | 18 | 16 | 0.6 |
15 | R9 | Courting Disaster | 15.5 | 14.5 | 0.8 |
16 | R1 | Back @ U | 14 | 22 | -0.9 |
17 | R21 | The Baddicts | 12 | 22 | -1.1 |
18 | R19 | Super Shots | 12 | 23 | -1.7 |
19 | R24 | Bird By Bird | 10.5 | 28.5 | -3.4 |
20 | R23 | Bad Mittens | 6 | 29 | -4.5 |
21 | R5 | Birdielicious | 4 | 25 | -6.4 |
22 | R3 | Bad to the Mitten | 4 | 36 | -5.4 |
23 | R14 | Non Dairy Whipped Cream | 0 | 35 | -5.8 |
24 | R12 | High Heeled Mooses | 0 | 35 | -8.4 |
Tuesday, March 22, 2011
2011 Winter Doubles League Standings (Week 7)
Reminder that the league is on break until April 18 due to other programs at the Armory.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment