| 2011 Winter Doubles Rankings - Week 8 (April 18) | |||||
| Rank | # | Team | Wins | Losses | Net Points Per Game |
| ADVANCED | |||||
| 1 | A1 | Hey, That’s My Bike | 38 | 7 | 3.3 |
| 2 | A3 | Steamworks Dirty Birdies | 24 | 19 | 1.4 |
| 3 | A2 | Shady Pines | 23 | 20 | 1.4 |
| COMPETITIVE | |||||
| 1 | C1 | Flips | 26 | 5 | 3.5 |
| 2 | C4 | The Incredibles | 17 | 26 | -1.8 |
| 3 | C3 | Smash This! | 16 | 26 | -1.6 |
| 4 | C2 | Hard Corbs | 2 | 43 | -5.2 |
| INTERMEDIATE | |||||
| 1 | N6 | Half N Half | 38 | 2 | 5.9 |
| 2 | N9 | Smashinton | 27 | 8 | 4.3 |
| 3 | N7 | Icky & Sweet | 26 | 9 | 4.3 |
| 4 | N4 | Cock Sure | 29 | 11 | 1.3 |
| 5 | N10 | Team Bodacious | 23 | 10 | 2.5 |
| 6 | N14 | The Style | 21 | 19 | -0.4 |
| 7 | N11 | Team PAC | 19 | 21 | 0.3 |
| 8 | N3 | CK Goodmintons | 19 | 21 | -1.1 |
| 9 | N15 | WTS? | 18.5 | 21.5 | -2.3 |
| 10 | N2 | B-Team | 18 | 22 | -1.3 |
| 11 | N12 | The Crazies | 13 | 27 | -3.7 |
| 12 | N5 | Green Team Properties | 12.5 | 27.5 | -0.7 |
| 13 | N13 | The Mod Squad | 10.5 | 26.5 | -3.0 |
| 14 | N16 | Birdie Republic | 10.5 | 28.5 | -1.9 |
| 15 | N8 | Poitin Stil Fearless Pigeons | 2 | 28 | -3.1 |
| RECREATIONAL | |||||
| 1 | R15 | Old Birds | 35 | 5 | 5.0 |
| 2 | R20 | Swattin Cocks | 32 | 6 | 4.3 |
| 3 | R2 | Bad Kittens | 30 | 8 | 4.6 |
| 4 | R13 | Lucky Fife | 34 | 11 | 2.9 |
| 5 | R4 | Bird Beaters | 28 | 12 | 2.8 |
| 6 | R8 | Broadway Bombshells | 27.5 | 12.5 | 2.8 |
| 7 | R7 | Bob E Lew | 27 | 13 | 2.9 |
| 8 | R17 | Snapper and the Snapettes | 27 | 13 | 2.3 |
| 9 | R11 | Goldstars | 22 | 13 | 1.3 |
| 10 | R18 | Soft Touch | 24 | 16 | 1.2 |
| 11 | R9 | Courting Disaster | 20.5 | 14.5 | 2.1 |
| 12 | R22 | Urban Achievers | 23 | 17 | 1.7 |
| 13 | R6 | Birdies of a Feather | 22 | 18 | -0.4 |
| 14 | R16 | Really Bad Kitties (RBK) | 18 | 16 | 0.6 |
| 15 | R10 | G.L.O.B. | 18.5 | 19.5 | 0.2 |
| 16 | R21 | The Baddicts | 17 | 22 | -0.9 |
| 17 | R1 | Back @ U | 14 | 27 | -0.8 |
| 18 | R24 | Bird By Bird | 12.5 | 31.5 | -3.3 |
| 19 | R23 | Bad Mittens | 11 | 29 | -4.0 |
| 20 | R19 | Super Shots | 12 | 33 | -1.3 |
| 21 | R5 | Birdielicious | 9 | 30 | -6.0 |
| 22 | R14 | Non Dairy Whipped Cream | 5 | 35 | -5.1 |
| 23 | R3 | Bad to the Mitten | 4 | 36 | -5.4 |
| 24 | R12 | High Heeled Mooses | 0 | 40 | -7.4 |
Thursday, April 21, 2011
2011 Winter Doubles League Standings (Week 8 - Updated)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment