Doubles Standings Following Week 5 | ||||||
Rank | # | Team | Wins | Losses | Net Points Per Game | |
Adv | 1 | A3 | KJam | 22 | 6 | 3 |
2 | A4 | Steamworks Dirty Birdies | 19 | 9 | 2 | |
3 | A2 | KGB | 7 | 18 | -4 | |
4 | A1 | P-PAC | 4 | 19 | -2 | |
Comp | 1 | C2 | Fie Yu | 13 | 2 | 4 |
2 | C1 | Flips | 17 | 8 | 2 | |
3 | C4 | Smash This | 15 | 15 | 0 | |
4 | C5 | United Colors of Badminton | 8 | 17 | -2 | |
5 | C3 | Rapid Transit | 7 | 18 | -3 | |
InterM | 1 | N5 | Made Up | 33 | 2 | 7 |
2 | N8 | Abuse The Cock | 22 | 3 | 4 | |
3 | N11 | P-Cock | 17 | 3 | 4 | |
4 | N3 | Chicago STYLE Hot Dogs | 19 | 5 | 4 | |
5 | N10 | Broadstairs II | 19 | 6 | 4 | |
6 | N7 | Badminton Bandits | 21 | 13 | 2 | |
7 | N15 | OBAMA | 13 | 12 | 1 | |
8 | N13 | CK Goodmintons | 12 | 13 | 1 | |
9 | N9 | Soft Touch | 7 | 13 | -2 | |
10 | N2 | TLC | 10 | 20 | -3 | |
11 | N1 | Lock, Cock & 2 Smoking Racquets | 6 | 18 | -2 | |
12 | N4 | JMC | 6 | 19 | -5 | |
13 | N6 | RGB | 7 | 28 | -3 | |
14 | N14 | Birdie Republic | 3 | 21 | -8 | |
15 | N12 | Bad Assettes | 3 | 22 | -5 | |
Rec | 1 | R4 | Arrows | 24 | 5 | 0 |
2 | R12 | Bad Pug | 22 | 8 | 4 | |
3 | R8 | Wild Blue | 16 | 8 | 1 | |
4 | R7 | Baddicts | 13 | 10 | 1 | |
5 | R2 | Old Birds | 16 | 13 | 1 | |
6 | R10 | Da Puddin's | 12 | 13 | -2 | |
7 | R6 | Shuttle Rockets | 8 | 11 | 0 | |
8 | R9 | Spyner's Bad Kittens | 10 | 15 | 5 | |
9 | R5 | Bob-E-Lew | 12 | 18 | -1 | |
10 | R11 | Cockblockers | 12 | 18 | -1 | |
11 | R1 | Luck be a Lady Tonight | 8 | 15 | -2 | |
12 | R3 | Badminton & Bob | 3 | 22 | -6 |
Wednesday, March 4, 2009
Winter Doubles Standings (Corrected)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment