| Doubles Standings Following Week 6 | ||||||
| Rank | # | Team | Wins | Losses | Net Points Per Game | |
| Adv | 1 | A3 | KJam | 27 | 6 | 4 |
| 2 | A4 | Steamworks Dirty Birdies | 23 | 10 | 2 | |
| 3 | A2 | KGB | 10 | 25 | -4 | |
| 4 | A1 | P-PAC | 7 | 26 | -2 | |
| Comp | 1 | C2 | Fie Yu | 18 | 2 | 4 |
| 2 | C1 | Flips | 17 | 8 | 2 | |
| 3 | C4 | Smash This | 15 | 15 | 0 | |
| 4 | C3 | Rapid Transit | 7 | 18 | -3 | |
| 5 | C5 | United Colors of Badminton | 8 | 22 | -3 | |
| InterM | 1 | N5 | Made Up | 38 | 2 | 6 |
| 2 | N8 | Abuse The Cock | 32 | 3 | 4 | |
| 3 | N3 | Chicago STYLE Hot Dogs | 19 | 5 | 4 | |
| 4 | N10 | Broadstairs II | 23 | 7 | 4 | |
| 5 | N11 | P-Cock | 17 | 8 | 2 | |
| 6 | N7 | Badminton Bandits | 21 | 13 | 2 | |
| 7 | N13 | CK Goodmintons | 13 | 17 | 0 | |
| 8 | N15 | OBAMA | 13 | 17 | 0 | |
| 9 | N9 | Soft Touch | 12 | 18 | -1 | |
| 10 | N1 | Lock, Cock & 2 Smoking Racquets | 11 | 18 | -1 | |
| 11 | N6 | RGB | 12 | 28 | -3 | |
| 12 | N2 | TLC | 10 | 25 | -3 | |
| 13 | N4 | JMC | 6 | 24 | -4 | |
| 14 | N12 | Bad Assettes | 3 | 22 | -5 | |
| 15 | N14 | Birdie Republic | 3 | 26 | -8 | |
| Rec | 1 | R4 | Arrows | 26 | 8 | -1 |
| 2 | R12 | Bad Pug | 25 | 10 | 4 | |
| 3 | R8 | Wild Blue | 18 | 11 | 1 | |
| 4 | R7 | Baddicts | 16 | 12 | 1 | |
| 5 | R2 | Old Birds | 19 | 15 | 1 | |
| 6 | R6 | Shuttle Rockets | 13 | 11 | 0 | |
| 7 | R9 | Spyner's Bad Kittens | 17 | 18 | 4 | |
| 8 | R11 | Cockblockers | 16 | 19 | 0 | |
| 9 | R10 | Da Puddin's | 12 | 18 | -2 | |
| 10 | R5 | Bob-E-Lew | 13 | 27 | -2 | |
| 11 | R1 | Luck be a Lady Tonight | 9 | 19 | -3 | |
| 12 | R3 | Badminton & Bob | 7 | 23 | -4 | |
Thursday, March 19, 2009
Winter Doubles as of March 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment