| Doubles Standings Following Week 4 | ||||||
| Rank | # | Team | Wins | Losses | Net Points Per Game | |
| Adv | 1 | A3 | KJam | 17 | 6 | 3 |
| 2 | A4 | Steamworks Dirty Birdies | 15 | 8 | 2 | |
| 3 | A2 | KGB | 6 | 14 | -4 | |
| 4 | A1 | P-PAC | 4 | 14 | -2 | |
| Comp | 1 | C2 | Fie Yu | 13 | 2 | 4 |
| 2 | C1 | Flips | 17 | 8 | 2 | |
| 3 | C5 | United Colors of Badminton | 8 | 12 | -2 | |
| 4 | C4 | Smash This | 7 | 13 | -1 | |
| 5 | C3 | Rapid Transit | 5 | 15 | -3 | |
| InterM | 1 | N5 | Made Up | 28 | 2 | 7 |
| 2 | N10 | Broadstairs II | 14 | 1 | 6 | |
| 3 | N8 | Abuse The Cock | 13 | 2 | 3 | |
| 4 | N11 | P-Cock | 17 | 3 | 4 | |
| 5 | N3 | Chicago STYLE Hot Dogs | 14 | 5 | 3 | |
| 6 | N15 | OBAMA | 13 | 7 | 2 | |
| 7 | N7 | Badminton Bandits | 13 | 11 | 1 | |
| 8 | N13 | CK Goodmintons | 8 | 12 | 0 | |
| 9 | N9 | Soft Touch | 6 | 9 | -1 | |
| 10 | N2 | TLC | 7 | 18 | -3 | |
| 11 | N6 | RGB | 8 | 22 | -3 | |
| 12 | N1 | Lock, Cock & 2 Smoking Racquets | 5 | 14 | -2 | |
| 13 | N4 | JMC | 6 | 19 | -5 | |
| 14 | N14 | Birdie Republic | 3 | 16 | -7 | |
| 15 | N12 | Bad Assettes | 3 | 17 | -5 | |
| Rec | 1 | R2 | Old Birds | 16 | 3 | 5 |
| 2 | R4 | Arrows | 19 | 5 | -1 | |
| 3 | R8 | Wild Blue | 13 | 6 | 1 | |
| 4 | R7 | Baddicts | 11 | 7 | 2 | |
| 5 | R12 | Bad Pug | 12 | 8 | 3 | |
| 6 | R9 | Spyner's Bad Kittens | 10 | 10 | 6 | |
| 7 | R11 | Cockblockers | 12 | 13 | -1 | |
| 8 | R6 | Shuttle Rockets | 8 | 11 | 0 | |
| 9 | R5 | Bob-E-Lew | 7 | 13 | -1 | |
| 10 | R10 | Da Puddin's | 7 | 13 | -3 | |
| 11 | R1 | Luck be a Lady Tonight | 3 | 15 | -5 | |
| 12 | R3 | Badminton & Bob | 3 | 17 | -5 | |
Monday, March 2, 2009
Doubles Standings, After February 23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment