Wednesday, April 15, 2009

Final Winter Doubles Standings

Final Doubles Standings
Rank # Team Wins Losses Net Points Per Game
Adv 1 A3 KJam 45 12 4
2 A4 Steamworks Dirty Birdies 35 23 1
3 A1 P-PAC 19 38 -1
4 A2 KGB 17 43 -3
Comp 1 C1 Flips 41 19 3
2 C2 Fie Yu 39 21 2
3 C4 Smash This 34 26 1
4 C5 United Colors of Badminton 18 42 -2
5 C3 Rapid Transit 18 42 -3
InterM 1 N5 Made Up 58 2 6
2 N11 P-Cock 49 11 4
3 N8 Abuse The Cock 46 14 3
4 N10 Broadstairs II 45 15 4
5 N3 Chicago STYLE Hot Dogs 38 16 3
6 N1 Lock, Cock & 2 Smoking Racquets 33 26 0
7 N7 Badminton Bandits 30 24 1
8 N15 OBAMA 26 34 -1
9 N13 CK Goodmintons 23 37 1
10 N9 Soft Touch 21 39 -2
11 N6 RGB 19 41 -2
12 N2 TLC 18 42 -4
13 N12 Bad Assettes 16 39 -3
14 N14 Birdie Republic 10 49 -6
15 N4 JMC 6 49 -3
Rec 1 R4 Arrows 46 13 2
2 R12 Bad Pug 44 16 5
3 R8 Wild Blue 41 17 2
4 R2 Old Birds 38 21 4
5 R9 Spyner's Bad Kittens 36 29 3
6 R7 Baddicts 29 29 0
7 R5 Bob-E-Lew 30 35 -1
8 R10 Da Puddin's 27 33 -2
9 R11 Cockblockers 27 37 0
10 R6 Shuttle Rockets 22 37 -2
11 R1 Luck be a Lady Tonight 11 42 -5
12 R3 Badminton & Bob 9 51 -5

1 comment:

Anonymous said...

yey!
Ronnie