Doubles Standings Following Week 10 | ||||||
Rank | # | Team | Wins | Losses | Net Points Per Game | |
Adv | 1 | A3 | KJam | 37 | 10 | 4 |
2 | A4 | Steamworks Dirty Birdies | 34 | 19 | 2 | |
3 | A1 | P-PAC | 14 | 33 | -1 | |
4 | A2 | KGB | 16 | 39 | -4 | |
Comp | 1 | C1 | Flips | 38.5 | 16.5 | 3 |
2 | C2 | Fie Yu | 32.5 | 17.5 | 2 | |
3 | C4 | Smash This | 32 | 23 | 1 | |
4 | C5 | United Colors of Badminton | 17 | 38 | -2 | |
5 | C3 | Rapid Transit | 15 | 40 | -3 | |
InterM | 1 | N5 | Made Up | 53 | 2 | 7 |
2 | N11 | P-Cock | 46 | 9 | 5 | |
3 | N8 | Abuse The Cock | 46 | 14 | 3 | |
4 | N10 | Broadstairs II | 45 | 15 | 4 | |
5 | N3 | Chicago STYLE Hot Dogs | 33 | 16 | 2 | |
6 | N7 | Badminton Bandits | 28 | 21 | 1 | |
7 | N15 | OBAMA | 26 | 29 | -1 | |
8 | N1 | Lock, Cock & 2 Smoking Racquets | 23 | 26 | -1 | |
9 | N13 | CK Goodmintons | 23 | 32 | 1 | |
10 | N9 | Soft Touch | 21 | 34 | -2 | |
11 | N6 | RGB | 13 | 37 | -3 | |
12 | N12 | Bad Assettes | 12 | 38 | -3 | |
13 | N2 | TLC | 13 | 42 | -4 | |
14 | N14 | Birdie Republic | 10 | 39 | -6 | |
15 | N4 | JMC | 6 | 44 | -3 | |
Rec | 1 | R4 | Arrows | 42 | 12 | 2 |
2 | R12 | Bad Pug | 39 | 16 | 4 | |
3 | R8 | Wild Blue | 37 | 17 | 2 | |
4 | R2 | Old Birds | 35 | 19 | 4 | |
5 | R9 | Spyner's Bad Kittens | 34 | 21 | 4 | |
6 | R7 | Baddicts | 29 | 24 | 0 | |
7 | R5 | Bob-E-Lew | 28 | 32 | -1 | |
8 | R11 | Cockblockers | 27 | 33 | 0 | |
9 | R10 | Da Puddin's | 22 | 33 | -2 | |
10 | R6 | Shuttle Rockets | 15 | 34 | -3 | |
11 | R1 | Luck be a Lady Tonight | 10 | 38 | -5 | |
12 | R3 | Badminton & Bob | 8 | 47 | -5 |
Tuesday, April 7, 2009
Doubles Standings After April 6
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment