Monday, April 15, 2013

April 8 Results

Sorry, folks, score sheet file is in two pieces. Below are the results from April 8. Standings as of April 1 are the next post down. They should be spliced together, along with tonight's results, by Tuesday.

A1 The Incredibles 5 10 -51
A2 Birds of Prey 13 2 72
A3 Dirty Birdies 2 8 -21
A4 Team Ming 0 5 -37
A5 Renegades 5 0 37
C1 Smashinton 1 4 -19
C2 Smash This! 1 4 -30
C3 Itchy Kitties 4 6 2
C4 Kimmikazes 8 2 33
C5 Icky & Sweet 3 7 -35
C6 Flippin' the Bird 4 1 30
C7 Bad Ass Bitches 4 1 19
N1 Grasshopper 5 0 30
N2 Chicago STYLE 3 2 9
N3 Cock Sure 9 1 66
N4 Campos-Scalf 2 8 -48
N5 KWAN 1 4 -27
N6 Random & Good 0 0 0
N7 Half N Half 0 5 -30
N8 Hall of Shamers 1 4 -16
N9 Pfurious Pfang 4 1 16
R1 Smash! 0 5 -23
R2 Team Shanni 3 7 -27
R3 Food Safety 5 0 14
R4 Badkittens 5 0 50
R5 Snappers! 5 0 48
R6 Merry Death 0 5 -48
R7 Pam's Party 0 5 -50
R8 DHM 0 5 -14
R9 Underachievers Having Fun :-) 3 2 6
R10 For the Birds 5 0 23
R11 Goldstars 4 1 21
R12 Bird Killers 4 1 25
R13 Urban Achievers 4 6 -11
R14 Old Birds 4 1 20
R15 back @ u 5 0 0
R16 Soft Touch 4 1 15
R17 Bird By Bird 1 4 -15
R18 Where's the Ball? 0 5 0
R19 Gay For Play 1 4 -20
R20 Real Bad Kitties 5 0 29
R21 Birdielicious 1 4 -25
R22 MJM 1 4 -18

No comments: