| 2013 Doubles Standings - Week 1 (February 4) | ||||||
| Rank | # | Team | Win | Loss | Net Points | |
| Advanced | ||||||
| 1 | A2 | Birds of Prey | 8 | 2 | 45 | |
| 2 | A3 | Dirty Birdies | 4 | 1 | 27 | |
| 3 | A5 | Renegades | 2 | 3 | -14 | |
| 4 | A4 | Team Ming | 1 | 4 | -27 | |
| 5 | A1 | The Incredibles | 0 | 5 | -31 | |
| Competitive | ||||||
| 1 | C2 | Smash This! | 4 | 1 | 30 | |
| 2 | C3 | Itchy Kitties | 4 | 1 | 15 | |
| 3 | C6 | Flippin' the Bird | 7 | 3 | 21 | |
| 4 | C4 | Kimmikazes | 2 | 3 | -5 | |
| 5 | C7 | Bad Ass Bitches | 1 | 4 | -15 | |
| 6 | C5 | Icky & Sweet | 1 | 4 | -16 | |
| 7 | C1 | Smashinton | 1 | 4 | -30 | |
| Intermediate | ||||||
| 1 | N9 | Pfurious Pfang | 5 | 0 | 28 | |
| 2 | N7 | Half N Half | 4 | 1 | 25 | |
| 3 | N3 | Cock Sure | 3 | 2 | 9 | |
| 4 | N5 | KWAN | 3 | 2 | 7 | |
| 5 | N4 | Campos-Scalf | 2 | 2 | 7 | |
| 6 | N1 | Grasshopper | 2 | 2 | -7 | |
| 7 | N2 | Chicago STYLE | 2 | 3 | -9 | |
| 8 | N8 | Hall of Shamers | 1 | 4 | -25 | |
| 9 | N6 | Random & Good | 2 | 8 | -35 | |
| Recreational | ||||||
| 1 | R20 | Real Bad Kitties | 5 | 0 | 24 | |
| 2 | R21 | Birdielicious | 5 | 0 | 0 | |
| 3 | R10 | For the Birds | 5 | 0 | 0 | |
| 4 | R3 | Food Safety | 5 | 0 | 0 | |
| 5 | R14 | Old Birds | 4 | 1 | 27 | |
| 6 | R17 | Bird By Bird | 4 | 1 | 25 | |
| 7 | R8 | DHM | 3 | 1 | 9 | |
| 8 | R5 | Snappers! | 7 | 3 | 40 | |
| 9 | R13 | Urban Achievers | 3 | 2 | 8 | |
| 10 | R2 | Team Shanni | 3 | 2 | 5 | |
| 11 | R9 | Underachievers Having Fun :-) | 3 | 2 | 2 | |
| 12 | R19 | Gay For Play | 6 | 4 | -25 | |
| 13 | R1 | Smash! | 2 | 3 | -5 | |
| 14 | R12 | Bird Killers | 2 | 3 | -8 | |
| 15 | R6 | Merry Death | 1 | 3 | -9 | |
| 16 | R22 | MJM | 1 | 4 | -27 | |
| 17 | R4 | Badkittens | 0 | 10 | 0 | |
| 18 | R15 | back @ u | 0 | 5 | 0 | |
| 19 | R11 | Goldstars | 0 | 5 | 0 | |
| 20 | R7 | Pam's Party | 0 | 0 | 0 | |
| 21 | R16 | Soft Touch | 0 | 5 | -24 | |
| 22 | R18 | Where's the Ball? | 0 | 5 | -42 | |
Tuesday, February 5, 2013
Winter Doubles Standing - Week 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment