Thursday, April 12, 2012

Winter Doubles (As of April 2)

2012 Doubles Standings - Week 8 (April 2)
Rank # Team Wins Losses Net Points
Advanced 1 A1 Dirty Birdies 24 10 55
2 A2 Shady Pines 12 17 -17
3 A3 Kevin's Angels 13 22 -38
Competitive 1 C8 The Incredibles 27.5 7.5 87
2 C6 Icky & Sweet 22 8 87
3 C1 Smash This! 23 11 99
4 C4 Itchy Kitties 22.5 16.5 81
5 C5 Spicy Dragon Roll 23 17 5
6 C3 B.A.B's (Bad Ass B*tches) 22 17 -23
7 C7 Scalf/Campos 7 32 -224
8 C2 Angry Birds 1 39 -112
Intermediate 1 N5 Smashinton 37 3 185
2 N1 Team You're Welcome 28 7 144
3 N8 Fighting Roosters 19 12 39
4 N7 Half N Half 24 16 32
5 N9 Cock Sure 20.5 14.5 15
6 N3 The Style 22 18 -9
7 N12 Goodmintons 15 25 7
8 N6 Broadway Bombshells 14 20 -50
9 N4 Christopher James Realty 14 26 -56
10 N11 WCJ? 13 26 -74
11 N2 BCP 9 27 -66
12 N10 Hairpins 9.5 30.5 -167
Rec 1 R24 Swattin' Cocks 39 6 173
2 R8 Real Bad Kitties #1 25 5 138
3 R4 Bad Kittens 31 9 162
4 R12 Goldstars 34 11 160
5 R3 Old Birds 29 11 119
6 R19 G.L.O.B. 28 12 129
7 R17 Gay For Play 25.5 14.5 58
8 R1 Dead Nomad 23 12 32
9 R15 The Inebriati 22 18 114
10 R16 Birdies of a Feather 24 16 53
11 R20 Bird By Bird 19.5 15.5 29
12 R11 Danjer Mine 22 18 1
13 R10 Soft Touch 20.5 19.5 23
14 R23 Team Shani 21 19 10
15 R2 Snapper and the Snappettes 18 17 16
16 R21 The Racketeers 17 22 -9
17 R22 Bad to the Mitten 13 26 -75
18 R5 Pussytails 11.5 28.5 -91
19 R18 Before and After 10 30 -139
20 R14 Urban Achievers 10 30 -166
21 R13 Birdielicious 10 30 -177
22 R6 Back @ U 8 32 -164
23 R9 MJDB 8 32 -170
24 R7 The Albatrosses 0 35 -226

No comments: