| 2011 Winter Doubles Rankings - Week 10 (May 2) | |||||
| Rank | # | Team | Wins | Losses | Net Points Per Game |
| ADVANCED | |||||
| 1 | A1 | Hey, That’s My Bike | 45 | 10 | 3.3 |
| 2 | A2 | Shady Pines | 28 | 25 | 1.7 |
| 3 | A3 | Steamworks Dirty Birdies | 27 | 26 | 0.7 |
| COMPETITIVE | |||||
| 1 | C1 | Flips | 41 | 5 | 3.7 |
| 2 | C4 | The Incredibles | 17 | 31 | -2.1 |
| 3 | C3 | Smash This! | 16 | 36 | -2.1 |
| 4 | C2 | Hard Corbs | 7 | 48 | -5.0 |
| INTERMEDIATE | |||||
| 1 | N6 | Half N Half | 43 | 7 | 4.5 |
| 2 | N9 | Smashinton | 39 | 11 | 3.6 |
| 3 | N7 | Icky & Sweet | 34 | 11 | 4.2 |
| 4 | N10 | Team Bodacious | 32 | 11 | 3.3 |
| 5 | N4 | Cock Sure | 32 | 18 | 0.8 |
| 6 | N14 | The Style | 28 | 22 | -0.1 |
| 7 | N11 | Team PAC | 25 | 25 | 0.8 |
| 8 | N2 | B-Team | 25 | 25 | -1.4 |
| 9 | N12 | The Crazies | 23 | 27 | -2.9 |
| 10 | N3 | CK Goodmintons | 20 | 30 | -1.0 |
| 11 | N13 | The Mod Squad | 17.5 | 29.5 | -2.7 |
| 12 | N15 | WTS? | 18.5 | 31.5 | -3.4 |
| 13 | N16 | Birdie Republic | 13.5 | 35.5 | -1.2 |
| 14 | N5 | Green Team Properties | 12.5 | 37.5 | -1.1 |
| 15 | N8 | Poitin Stil Fearless Pigeons | 4 | 41 | -2.4 |
| RECREATIONAL | |||||
| 1 | R15 | Old Birds | 43 | 7 | 4.8 |
| 2 | R20 | Swattin Cocks | 38 | 10 | 3.4 |
| 3 | R2 | Bad Kittens | 37 | 11 | 4.6 |
| 4 | R8 | Broadway Bombshells | 37.5 | 12.5 | 3.8 |
| 5 | R13 | Lucky Fife | 36 | 14 | 2.6 |
| 6 | R4 | Bird Beaters | 35 | 15 | 2.9 |
| 7 | R7 | Bob E Lew | 34 | 16 | 2.4 |
| 8 | R22 | Urban Achievers | 31 | 19 | 1.9 |
| 9 | R17 | Snapper and the Snapettes | 31 | 19 | 1.6 |
| 10 | R9 | Courting Disaster | 29.5 | 20.5 | 2.0 |
| 11 | R18 | Soft Touch | 27 | 23 | 0.6 |
| 12 | R11 | Goldstars | 24 | 21 | 0.0 |
| 13 | R16 | Really Bad Kitties (RBK) | 26 | 23 | 0.9 |
| 14 | R21 | The Baddicts | 26 | 23 | -0.4 |
| 15 | R10 | G.L.O.B. | 24.5 | 23.5 | -0.5 |
| 16 | R6 | Birdies of a Feather | 24 | 26 | -1.1 |
| 17 | R24 | Bird By Bird | 17.5 | 36.5 | -3.2 |
| 18 | R23 | Bad Mittens | 16 | 34 | -3.7 |
| 19 | R1 | Back @ U | 14 | 32 | -0.7 |
| 20 | R5 | Birdielicious | 14 | 35 | -5.7 |
| 21 | R19 | Super Shots | 14 | 41 | -1.9 |
| 22 | R14 | Non Dairy Whipped Cream | 10 | 40 | -4.1 |
| 23 | R3 | Bad to the Mitten | 4 | 46 | -4.3 |
| 24 | R12 | High Heeled Mooses | 0 | 50 | -5.9 |
Tuesday, May 3, 2011
2011 Winter Doubles League (Week 10)
The penultimate standings!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment