Also, we had several ties in Week 1. If the score is tied when time runs out, play one final point.
Rank | # | Team | Wins | Losses | Net Points | |
Advanced | 1 | A2 | Team SQZ | 5 | 0 | 18 |
2 | A3 | Steamworks Dirty Birdies | 3 | 1 | 0 | |
3 | A4 | Praise Jeebus! | 1 | 3 | 0 | |
4 | A1 | Flips | 0 | 5 | -18 | |
Competitive | 1 | C3 | The Incredibles | 5 | 0 | 16 |
2 | C1 | Fei Yu | 3 | 2 | 16 | |
3 | C2 | Smash This | 2 | 3 | -16 | |
4 | C4 | Fly Swatters | 0 | 0 | 0 | |
5 | C5 | The British Are Coming | 0 | 5 | -16 | |
Intermediate | 1 | N4 | Cock Sure | 5 | 0 | 32 |
2 | N13 | The Smears | 5 | 0 | 31 | |
3 | N14 | P-Cock | 5 | 0 | 22 | |
4 | N12 | Racqu-ettes | 4 | 1 | 13 | |
5 | N9 | The Style | 2.5 | 1.5 | 9 | |
6 | N7 | Kitty Litter | 3 | 2 | 9 | |
7 | N2 | Crew Fighting Cocks | 3 | 2 | 5 | |
8 | N10 | Whuppets | 3 | 2 | 0 | |
9 | N15 | The Full Scholarships | 2 | 2 | 0 | |
10 | N1 | CK Goodmintons | 4 | 5 | -5 | |
11 | N11 | Team Bond | 2 | 3 | 0 | |
12 | N5 | Broadstairs III | 2 | 3 | -9 | |
13 | N3 | B-HITS | 1.5 | 2.5 | -9 | |
14 | N18 | Team KW | 1 | 4 | -13 | |
15 | N6 | Sticky N Sweet | 0 | 0 | 0 | |
16 | N16 | Talking Bad | 0 | 5 | -22 | |
17 | N17 | Team Ismay | 0 | 5 | -31 | |
18 | N8 | WTS? | 0 | 5 | -32 | |
Rec | 1 | R12 | Badkittens | 5 | 0 | 26 |
2 | R15 | Bad to the Minton | 4 | 0 | 9 | |
3 | R13 | Lady Luck | 4.5 | 0.5 | 12 | |
4 | R6 | Urban Achievers | 4 | 1 | 8 | |
5 | R5 | Wild Pink | 4 | 1 | 5 | |
6 | R9 | PAMAS | 4 | 1 | 5 | |
7 | R14 | Bad Mittens | 4 | 1 | 1 | |
8 | R17 | Darna's Claws | 3 | 1 | 16 | |
9 | R4 | Lucky Fife | 3 | 1 | 15 | |
10 | R2 | Capone's Racket | 3 | 2 | 2 | |
11 | R10 | Shuttle Rockets | 2 | 3 | -2 | |
12 | R8 | Bad Idea Bears | 1 | 3 | -15 | |
13 | R16 | Team WWDG | 1 | 3 | -16 | |
14 | R19 | 3 Ladies & A Little Shuttlecock | 1 | 4 | -1 | |
15 | R3 | Old Birds | 1 | 4 | -5 | |
16 | R7 | Non Dairy Whipped Cream | 1 | 4 | -5 | |
17 | R1 | Bob-E-Lew | 1 | 4 | -8 | |
18 | R20 | G.L.O.B. | 0.5 | 4.5 | -12 | |
19 | R18 | Liberty | 0 | 4 | -9 | |
20 | R11 | Luck be a Lady Tonight | 0 | 5 | -26 |
No comments:
Post a Comment