Corrected Tuesday, August 26
| 1 | Peter | C |
| 2 | Malcolm | H |
| 3 | Peter | G |
| 4 | Kevin | Q |
| 5 | Don | C |
| 6 | Khoi | N |
| 7 | Lucas | W |
| 8 | Karen | L |
| 9 | Heather | T |
| 10 | Margie | Z |
| 11 | Mark | F |
| 12 | Ronald | L |
| 13 | Mike | N |
| 14 | Joey | F |
| 15 | An | T |
| 16 | Mitch | K |
| 17 | Richard | W |
| 18 | Arthur | D |
| 19 | Kwokmun | L |
| 20 | Eugene | O |
| 21 | Jay | C |
| 22 | Mark | S |
| 23 | Federico | R |
| 24 | Boon | T |
| 25 | Quinton | F |
| 26 | Francois | F |
| 27 | Erin | C |
| 28 | Cung | N |
| 29 | Erik | D |
| 30 | Louie | M |
| 31 | Adam | C |
| 32 | Monica | K |
| 33 | Marie | A |
| 34 | Jorge | S |
| 35 | Jon | H |
| 36 | Gordon | P |
| 37 | Peri | P |
| 38 | Karen | S |
| 39 | Thomas | D |
| 40 | Janet | O |
| 41 | Randall | W |
| 42 | Jean | B |
No comments:
Post a Comment