Rank | # | Team | Wins | Losses | Net Points | |
Advanced | 1 | A2 | K-JAM | 8 | 4 | 24 |
2 | A1 | Fei-Yu | 7 | 5 | 5 | |
3 | A3 | Steamworks Dirty Birdies | 4 | 5 | -8 | |
4 | A4 | Taco Fest | 2 | 7 | -21 | |
Competitive | 1 | C3 | Smack That! | 7 | 2 | 48 |
2 | C4 | Swing & A Miss | 9 | 3 | 15 | |
3 | C1 | Flips | 4 | 5 | 14 | |
4 | C5 | Team BKM | 4 | 5 | 5 | |
5 | C6 | Team CJV | 3 | 6 | -37 | |
6 | C2 | Smash This | 0 | 6 | -45 | |
Intermediate | 1 | N8 | Picked Last In Gym | 12 | 0 | 119 |
2 | N16 | Bird Flu | 8 | 1 | 80 | |
3 | N15 | Team Demetria | 8 | 1 | 51 | |
4 | N4 | Crouching Tiger Hidden Shuttlecock | 8 | 4 | 26 | |
5 | N14 | Team JAT | 6 | 3 | 26 | |
6 | N1 | Abuse The Cock | 5 | 4 | 15 | |
7 | N11 | Team Atche | 5 | 4 | -3 | |
8 | N9 | Style | 5 | 4 | -16 | |
9 | N6 | Gustoko | 4 | 5 | 24 | |
10 | N12 | Team BJZ | 4 | 5 | -56 | |
11 | N3 | Cockenbush | 4 | 8 | -24 | |
12 | N13 | Team HP'S | 3 | 9 | -31 | |
13 | N10 | Talkingbad | 2 | 7 | -41 | |
14 | N5 | Da Grrrlz | 2 | 7 | -53 | |
15 | N7 | M.O.B | 1 | 8 | -50 | |
16 | N2 | Broad Stairs | 1 | 8 | -67 | |
Rec | 1 | R4 | Soft Touch | 9 | 0 | 57 |
2 | R10 | The Bad Mittens | 7 | 2 | 47 | |
3 | R2 | Bad Kitten | 6 | 3 | 44 | |
4 | R9 | Team Utong | 6 | 3 | -11 | |
5 | R11 | The Internets | 5 | 4 | 32 | |
6 | R5 | Team CJY | 5 | 4 | 5 | |
7 | R8 | Team PEL | 5 | 4 | 4 | |
8 | R13 | The Vultures | 5 | 7 | -3 | |
9 | R1 | Badminton Superstars | 3 | 6 | 5 | |
10 | R7 | Team Martini | 4 | 8 | -32 | |
11 | R3 | Luck Be A Lady | 3 | 6 | -68 | |
12 | R6 | Team KNEJ | 3 | 9 | -29 | |
13 | R12 | The Shock Tarts | 2 | 7 | -51 |
Sunday, February 17, 2008
Doubles Standings, As of Week 3
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment