| Division: A | | | |
| | | | |
| Jason | | | |
| | Jason | | |
| Bye | | | |
| | | | |
| John | | Jason | |
| | John | | |
| | | | |
| Margie | | | |
| | | | |
| Peter | | | Jason |
| | | | |
| | Peter | | |
| Arthur | | Kevin | |
| | | | |
| Lucas | | | |
| | Kevin | | |
| | | | |
| Kevin | | | |
| | | | |
| | | | |
| Division: B | | | |
| | | | |
| Karen | | | |
| | Karen | | |
| Bye | | | |
| | | | |
| Sundar | | Karen | |
| | Richard | | |
| | | | |
| Richard | | | |
| | | | |
| Mitch | | | Doug |
| | | | |
| | Mitch | | |
| Mike N | | Doug | |
| | | | |
| Bye | | | |
| | Doug | | |
| Doug | | | |
| | | | |
| | | | |
| Division C | | | |
| | | | |
| Don | | | |
| | Don | | |
| Bye | | | |
| | | | |
| Mike D | | Don | |
| | Bob | | |
| | | | |
| Bob | | | |
| | | | |
| Ray | | | Don |
| | | | |
| | Ray | | |
| Bruce C | | Ray | |
| | | | |
| Jonard | | | |
| | Eugene | | |
| | | | |
| Eugene | | | |
| | | | |
| | | | |
| Division: D | | | |
| | | | |
| Jan | | | |
| | Jan | | |
| Bye | | | |
| | | | |
| Gordon | | Jan | |
| | Gordon | | |
| | | | |
| Rupert | | | |
| | | | |
| Marcela | | | Jackie |
| | | | |
| | Marcela | | |
| Kengo | | Jackie | |
| | | | |
| Bye | | | |
| | Jackie | | |
| Jackie | | | |
No comments:
Post a Comment