| ADV | |
| 1 | Jason M |
| 2 | Malcolm H |
| 3 | Peter C |
| 4 | Andy T |
| 5 | Mitch K |
| 6 | Lucas W |
| 7 | John K |
| 8 | Mark F |
| COMP | |
| 1 | Margie Z |
| 2 | Mike N |
| 3 | Doug M |
| 4 | Heather T |
| 5 | Eugene O |
| INT | |
| 1 | Jeff H |
| 2 | Richard R |
| 3 | Mike D |
| 4 | Bob M |
| 5 | Zach W |
| 6 | Alvin D |
| 7 | Jonard H |
| 8 | Dennis R |
| REC | |
| 1 | David N |
| 2 | Jackie S |
| 3 | Marcela H |
| 4 | Heather L |
| 5 | Kevin Q |
| 6 | Patrick R |
No comments:
Post a Comment